BELL SCHEDULE
| M/T/W/F | Thursday | |||
|---|---|---|---|---|
| Warning Bell | 8:30 AM | Warning Bell | 8:30 AM | |
| Period 1 | 8:40 - 9:35 AM | Period 1 | 8:40 - 9:27 AM | |
| Period 2 | 9:40 - 10:35 AM | Period 2 | 9:32 - 10:19 AM | |
| Period 3 | 10:40-11:35 AM | Period 3 | 10:24 - 11:11 AM | |
| Period 4 | 11:40 - 12:35 PM | Period 4 | 11:16 - 12:03 PM | |
| LUNCH | 12:35 - 1:10 PM | LUNCH | 12:03 - 12:31 PM | |
| Period 5 | 1:15 - 2:10 PM | Period 5 | 12:36 - 1:23 PM | |
| Period 6 | 2:15 - 3:10 PM | Period 6 | 1:28 - 2:15 PM |
